2.5mm Wire
Go to Daily Deals Section2.5mm, House Wiring
2.5mm Single Core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
2.5mm, House Wiring
2.5mm Two Core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
2.5mm, House Wiring
2.5mm Three Core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
2.5mm, House Wiring
2.5mm Four Core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
6mm Wire
Go to View All Section6mm, House Wiring
6mm single core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
6mm, House Wiring
6mm Two core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
6mm, House Wiring
6mm Three core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
6mm, House Wiring
6mm Four core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
40/76 Wire
Go to Solar cables Section40/76, House Wiring
40/76 single coe
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
40/76, House Wiring
40/76 Two core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
40/76, House Wiring
40/76 Three coe
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
40/76, House Wiring
40/76 Four core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
House Wiring
Go to House Wiring Section23/76, House Wiring
23/76 Single core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
23/76, House Wiring
23/76 Two core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
23/76, House Wiring
23/76 Three core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
23/76, House Wiring
23/76 Four Core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
40/76, House Wiring
40/76 single coe
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Recently Purchased
Go to Daily Deals Section1.5 mm, House Wiring
1.5 mm single core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
1.5 mm, House Wiring
1.5 mm Three core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
1.5 mm, House Wiring
1.5 mm two core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
1.5 mm, House Wiring
1.5mm Four core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
23/76, House Wiring
23/76 Single core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a