House Wiring
Go to Daily Deals SectionHouse Wiring
3/.029″ (1.5 mm² Single Core Copper/Std
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
House Wiring
7/.029″ Single Core Copper/Std
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
House Wiring
7/36 Single Core Copper/std
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
House Wiring
7/.044 Single Core Copper/std
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Standard Cables
Go to View All SectionStandard Cables
7/29 Three core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Standard Cables
7/29 two core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Standard Cables
7/29 Four core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Standard Cables
7/36 Two core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Flexible Cables
Go to Solar cables SectionFlexible Cables
23/76 Single core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Flexible Cables
23/76 Two core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Flexible Cables
23/76 Three core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a
Flexible Cables
23/76 Four Core
0 out of 5
(0)
Weight | 6kg/90 meters |
---|---|
Select Color | White, Black, |
Length | 90 meters. |
No. of Strands | 40 |
Strand Diameter | .026 Inch or .067mm |
Conductor Type | Copper |
Insulation Type | Poly Vinyl Chloride (PVC) |
Standard | BSS-6004 Equivalent (23/.0076 )BSS-2004 in Pakistan |
Temperature Rating | -20C˚ to 70C˚ |
Dc Resistance | 19.5M ohm/km |
Insulation Resistance | 0.01M ohm/km |
Voltage Rating | 300/500V |
Ampere Rating | 11 Amps |
SKU: n/a